Usage Statistics for vaartips.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 623187
Total Files 390419
Total Pages 243412
Total Visits 23381
Total KBytes 33069261
Total Unique Sites 17526
Total Unique URLs 3692
Total Unique Referrers 12714
Total Unique User Agents 2655
. Avg Max
Hits per Hour 837 3764
Hits per Day 20102 27882
Files per Day 12594 18524
Pages per Day 7852 13373
Sites per Day 565 1361
Visits per Day 754 928
KBytes per Day 1066750 1609548
Hits by Response Code
Code 200 - OK 62.65% 390419
Code 206 - Partial Content 0.01% 72
Code 301 - Moved Permanently 35.11% 218796
Code 304 - Not Modified 0.48% 2981
Code 403 - Forbidden 0.01% 59
Code 404 - Not Found 1.71% 10682
Code 405 - Method Not Allowed 0.03% 178

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 15799 2.54% 8753 2.24% 2879 1.18% 768 3.28% 1135 6.48% 610303 1.85%
2 17040 2.73% 9632 2.47% 5674 2.33% 666 2.85% 1091 6.23% 732858 2.22%
3 18705 3.00% 10536 2.70% 4668 1.92% 723 3.09% 1105 6.30% 706591 2.14%
4 21498 3.45% 12736 3.26% 5698 2.34% 797 3.41% 1127 6.43% 1063820 3.22%
5 13100 2.10% 7205 1.85% 4148 1.70% 735 3.14% 1110 6.33% 473600 1.43%
6 17106 2.74% 10083 2.58% 6180 2.54% 747 3.19% 1076 6.14% 891944 2.70%
7 16432 2.64% 9690 2.48% 5309 2.18% 723 3.09% 1066 6.08% 670559 2.03%
8 18940 3.04% 11319 2.90% 5023 2.06% 905 3.87% 1101 6.28% 881702 2.67%
9 19169 3.08% 12643 3.24% 7704 3.17% 826 3.53% 1019 5.81% 957971 2.90%
10 21289 3.42% 14004 3.59% 9058 3.72% 788 3.37% 1173 6.69% 1488862 4.50%
11 22681 3.64% 14165 3.63% 7717 3.17% 734 3.14% 1085 6.19% 1341756 4.06%
12 21372 3.43% 13065 3.35% 5861 2.41% 790 3.38% 1174 6.70% 1609548 4.87%
13 18351 2.94% 10505 2.69% 5273 2.17% 725 3.10% 1085 6.19% 1115487 3.37%
14 17573 2.82% 10106 2.59% 5687 2.34% 758 3.24% 1114 6.36% 1496163 4.52%
15 22127 3.55% 12800 3.28% 7782 3.20% 746 3.19% 1139 6.50% 1232346 3.73%
16 19273 3.09% 11701 3.00% 6725 2.76% 786 3.36% 1195 6.82% 1028848 3.11%
17 19397 3.11% 11286 2.89% 5025 2.06% 669 2.86% 1137 6.49% 888178 2.69%
18 19589 3.14% 11506 2.95% 7298 3.00% 671 2.87% 1048 5.98% 734780 2.22%
19 21027 3.37% 14290 3.66% 11094 4.56% 701 3.00% 1143 6.52% 1109999 3.36%
20 19963 3.20% 13583 3.48% 10031 4.12% 775 3.31% 1189 6.78% 1186680 3.59%
21 23296 3.74% 15431 3.95% 10355 4.25% 724 3.10% 1022 5.83% 1094912 3.31%
22 19756 3.17% 13303 3.41% 10044 4.13% 764 3.27% 1088 6.21% 1013322 3.06%
23 17176 2.76% 11909 3.05% 8138 3.34% 713 3.05% 1130 6.45% 940427 2.84%
24 24191 3.88% 15846 4.06% 10515 4.32% 766 3.28% 1258 7.18% 1380559 4.17%
25 22999 3.69% 14959 3.83% 8053 3.31% 812 3.47% 1277 7.29% 982975 2.97%
26 18885 3.03% 12356 3.16% 8265 3.40% 734 3.14% 1156 6.60% 1301754 3.94%
27 20297 3.26% 13444 3.44% 9937 4.08% 727 3.11% 1128 6.44% 1202179 3.64%
28 19929 3.20% 13097 3.35% 10967 4.51% 668 2.86% 1095 6.25% 1053060 3.18%
29 27882 4.47% 18524 4.74% 13373 5.49% 893 3.82% 1352 7.71% 1409696 4.26%
30 22957 3.68% 15526 3.98% 12121 4.98% 826 3.53% 1361 7.77% 1196079 3.62%
31 25388 4.07% 16416 4.20% 12810 5.26% 928 3.97% 1210 6.90% 1272303 3.85%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 476 14775 2.37% 318 9878 2.53% 286 8895 3.65% 25146 779525 2.36%
1 486 15085 2.42% 334 10374 2.66% 310 9627 3.96% 26492 821242 2.48%
2 497 15410 2.47% 348 10806 2.77% 266 8251 3.39% 31374 972593 2.94%
3 492 15282 2.45% 328 10189 2.61% 382 11868 4.88% 25900 802901 2.43%
4 530 16444 2.64% 353 10950 2.80% 298 9260 3.80% 26518 822053 2.49%
5 565 17519 2.81% 371 11526 2.95% 306 9505 3.90% 28105 871262 2.63%
6 492 15253 2.45% 324 10063 2.58% 329 10210 4.19% 25718 797273 2.41%
7 526 16318 2.62% 348 10810 2.77% 289 8971 3.69% 29826 924620 2.80%
8 712 22087 3.54% 457 14175 3.63% 324 10051 4.13% 36548 1132998 3.43%
9 908 28158 4.52% 572 17760 4.55% 319 9912 4.07% 60962 1889826 5.71%
10 1157 35888 5.76% 713 22123 5.67% 362 11238 4.62% 74827 2319628 7.01%
11 1168 36225 5.81% 701 21737 5.57% 338 10498 4.31% 85295 2644147 8.00%
12 1140 35363 5.67% 689 21373 5.47% 295 9171 3.77% 74288 2302931 6.96%
13 1186 36776 5.90% 704 21840 5.59% 320 9928 4.08% 62319 1931883 5.84%
14 1121 34766 5.58% 655 20319 5.20% 345 10714 4.40% 48233 1495212 4.52%
15 1133 35128 5.64% 693 21495 5.51% 355 11023 4.53% 53831 1668755 5.05%
16 913 28319 4.54% 565 17533 4.49% 261 8103 3.33% 41617 1290131 3.90%
17 875 27153 4.36% 550 17070 4.37% 297 9227 3.79% 39046 1210424 3.66%
18 963 29865 4.79% 597 18530 4.75% 270 8396 3.45% 43663 1353567 4.09%
19 986 30580 4.91% 610 18921 4.85% 300 9309 3.82% 44587 1382193 4.18%
20 1056 32746 5.25% 646 20053 5.14% 440 13667 5.61% 49318 1528871 4.62%
21 975 30225 4.85% 600 18617 4.77% 368 11428 4.69% 52342 1622601 4.91%
22 982 30463 4.89% 611 18948 4.85% 431 13389 5.50% 43388 1345019 4.07%
23 753 23359 3.75% 494 15329 3.93% 347 10771 4.43% 37407 1159607 3.51%

Top 30 of 3692 Total URLs
# Hits KBytes URL
1 71894 11.54% 6845029 20.70% /stats/usage_202310.html
2 36243 5.82% 4283791 12.95% /stats/usage_202309.html
3 10553 1.69% 315404 0.95% /
4 10429 1.67% 1233712 3.73% /stats/usage_202307.html
5 5521 0.89% 135855 0.41% /images/avatarschipper.png
6 5432 0.87% 638537 1.93% /stats/usage_202304.html
7 5165 0.83% 9792 0.03% /zzbaken.gif
8 5132 0.82% 90975 0.28% /banners/vaartipstop.jpg
9 4466 0.72% 3841 0.01% /zzbaken.ico
10 4201 0.67% 15516 0.05% /scripts/ssm.js
11 4058 0.65% 9242 0.03% /images/start.gif
12 3825 0.61% 446362 1.35% /stats/usage_202308.html
13 2318 0.37% 3059 0.01% /images/zzplup.gif
14 1999 0.32% 2835 0.01% /favicon.ico
15 1849 0.30% 37567 0.11% /images/bijlage.png
16 1522 0.24% 2030 0.01% /zzpldown.gif
17 1509 0.24% 2079 0.01% /zzplup.gif
18 1302 0.21% 29873 0.09% /brandstof.htm
19 1086 0.17% 1054 0.00% /images/pijldown.gif
20 1083 0.17% 6808 0.02% /images/logo-binnenvaarttaal.gif
21 998 0.16% 2426 0.01% /scripts/ssmItemweg.js
22 959 0.15% 18220 0.06% /images/movie-symbol.png
23 898 0.14% 8809 0.03% /banners/Polish Banner.png
24 896 0.14% 471 0.00% /images/zzcamera.gif
25 813 0.13% 20042 0.06% /banners/mainpagebanner.jpg
26 733 0.12% 31924 0.10% /banners/logo-de-poezenboot-gr.png
27 717 0.12% 14208 0.04% /banners/logo sophia.jpg
28 710 0.11% 18868 0.06% /wap.htm
29 706 0.11% 51058 0.15% /tipu.htm
30 702 0.11% 63770 0.19% /binnenvaart.htm

Top 10 of 3692 Total URLs By KBytes
# Hits KBytes URL
1 195 0.03% 7205060 21.79% /images/opoc.gif
2 71894 11.54% 6845029 20.70% /stats/usage_202310.html
3 36243 5.82% 4283791 12.95% /stats/usage_202309.html
4 10429 1.67% 1233712 3.73% /stats/usage_202307.html
5 77 0.01% 1181354 3.57% /pdf/tuigages.pdf
6 145 0.02% 673384 2.04% /pdf/vaarroute-lhf.pdf
7 5432 0.87% 638537 1.93% /stats/usage_202304.html
8 3825 0.61% 446362 1.35% /stats/usage_202308.html
9 10553 1.69% 315404 0.95% /
10 226 0.04% 141766 0.43% /images/clipperrace.png

Top 10 of 530 Total Entry Pages
# Hits Visits URL
1 10553 1.69% 6180 26.80% /
2 1302 0.21% 988 4.28% /brandstof.htm
3 710 0.11% 506 2.19% /wap.htm
4 706 0.11% 487 2.11% /tipu.htm
5 686 0.11% 477 2.07% /aankoop.htm
6 702 0.11% 415 1.80% /binnenvaart.htm
7 401 0.06% 253 1.10% /rookt.htm
8 385 0.06% 248 1.08% /straf.htm
9 545 0.09% 246 1.07% /zeevaart.htm
10 71894 11.54% 235 1.02% /stats/usage_202310.html

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 10553 1.69% 5873 25.51% /
2 1302 0.21% 986 4.28% /brandstof.htm
3 706 0.11% 451 1.96% /tipu.htm
4 686 0.11% 413 1.79% /aankoop.htm
5 702 0.11% 397 1.72% /binnenvaart.htm
6 710 0.11% 359 1.56% /wap.htm
7 545 0.09% 260 1.13% /zeevaart.htm
8 401 0.06% 250 1.09% /rookt.htm
9 385 0.06% 245 1.06% /straf.htm
10 71894 11.54% 232 1.01% /stats/usage_202310.html

Top 30 of 17526 Total Sites
# Hits Files KBytes Visits Hostname
1 52673 8.45% 29630 7.59% 1737460 5.25% 59 0.25% 63.249.66.203
2 28551 4.58% 28551 7.31% 3396537 10.27% 3 0.01% 94.103.91.35
3 14338 2.30% 14338 3.67% 1100967 3.33% 2 0.01% 5.42.66.20
4 14148 2.27% 14148 3.62% 1348523 4.08% 11 0.05% 5.42.65.19
5 10759 1.73% 10759 2.76% 1281621 3.88% 247 1.06% 195.2.67.223
6 10574 1.70% 10560 2.70% 1016937 3.08% 16 0.07% 5.42.65.70
7 10407 1.67% 10407 2.67% 1000319 3.02% 8 0.03% 185.149.146.53
8 8814 1.41% 8814 2.26% 840110 2.54% 3 0.01% 5.42.67.16
9 6848 1.10% 6848 1.75% 652720 1.97% 2 0.01% 5.42.65.8
10 6072 0.97% 6072 1.56% 578620 1.75% 3 0.01% 5.42.64.62
11 5997 0.96% 5997 1.54% 699403 2.11% 3 0.01% 65.109.97.126
12 3990 0.64% 3830 0.98% 357384 1.08% 5 0.02% 185.172.128.116
13 3546 0.57% 3546 0.91% 421858 1.28% 21 0.09% 94.25.168.206
14 3157 0.51% 1480 0.38% 25679 0.08% 11 0.05% 162.55.85.223
15 2370 0.38% 1562 0.40% 978537 2.96% 4 0.02% 2001:1c01:39d0:f900:bd59:b18b:f282:b218
16 2359 0.38% 1345 0.34% 71329 0.22% 8 0.03% 185.220.104.164
17 1956 0.31% 332 0.09% 15650 0.05% 209 0.89% 54.236.1.13
18 1903 0.31% 861 0.22% 29433 0.09% 76 0.33% 195.191.219.133
19 1809 0.29% 1809 0.46% 216039 0.65% 2 0.01% 94.25.170.136
20 1725 0.28% 307 0.08% 16553 0.05% 193 0.83% 54.236.1.11
21 1615 0.26% 1615 0.41% 192871 0.58% 1 0.00% 94.25.169.182
22 1521 0.24% 861 0.22% 132611 0.40% 9 0.04% 145.102.247.98
23 1478 0.24% 752 0.19% 26558 0.08% 55 0.24% 195.191.219.132
24 1462 0.23% 654 0.17% 22307 0.07% 58 0.25% 195.191.219.130
25 1373 0.22% 917 0.23% 621795 1.88% 1 0.00% 2001:1c01:39d0:f900:2960:f236:e426:ce2d
26 1371 0.22% 888 0.23% 375455 1.14% 4 0.02% 2001:1c01:39d0:f900:548d:8715:8522:d9de
27 1346 0.22% 633 0.16% 20698 0.06% 56 0.24% 195.191.219.131
28 1321 0.21% 749 0.19% 117965 0.36% 2 0.01% 213.247.64.240
29 1320 0.21% 1319 0.34% 81375 0.25% 9 0.04% 66.249.84.99
30 1307 0.21% 733 0.19% 37879 0.11% 1 0.00% 2a02:a467:e40:1:ed6a:fb65:5e8d:b17a

Top 10 of 17526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28551 4.58% 28551 7.31% 3396537 10.27% 3 0.01% 94.103.91.35
2 52673 8.45% 29630 7.59% 1737460 5.25% 59 0.25% 63.249.66.203
3 14148 2.27% 14148 3.62% 1348523 4.08% 11 0.05% 5.42.65.19
4 10759 1.73% 10759 2.76% 1281621 3.88% 247 1.06% 195.2.67.223
5 14338 2.30% 14338 3.67% 1100967 3.33% 2 0.01% 5.42.66.20
6 10574 1.70% 10560 2.70% 1016937 3.08% 16 0.07% 5.42.65.70
7 10407 1.67% 10407 2.67% 1000319 3.02% 8 0.03% 185.149.146.53
8 2370 0.38% 1562 0.40% 978537 2.96% 4 0.02% 2001:1c01:39d0:f900:bd59:b18b:f282:b218
9 8814 1.41% 8814 2.26% 840110 2.54% 3 0.01% 5.42.67.16
10 5997 0.96% 5997 1.54% 699403 2.11% 3 0.01% 65.109.97.126

Top 30 of 12714 Total Referrers
# Hits Referrer
1 274390 44.03% https://vaartips.nl/
2 108843 17.47% - (Direct Request)
3 23070 3.70% https://www.vaartips.nl/
4 10136 1.63% https://gen-msk.ru
5 9532 1.53% https://kupit-dzheneriki-v-moskve.ru
6 9415 1.51% https://generik-spb.ru
7 6649 1.07% https://www.google.com/
8 6417 1.03% https://yandex-google-seo.ru/
9 4982 0.80% https://vaartips.nl/uitvindingen.htm
10 4701 0.75% https://ekskurzia-dubai.bg
11 4174 0.67% https://vaartips.nl/binnenvaart.htm
12 3663 0.59% https://unicef-deutschland.de
13 3597 0.58% https://shumoizolyaciya-avto1.ru/
14 3471 0.56% https://ukladka-trotuarnoj-plitki1.ru/
15 3421 0.55% https://one-pin-up-casino.ru/
16 3411 0.55% https://sg-video-test.ru
17 2950 0.47% https://vaartips.nl/tipb.htm
18 2932 0.47% https://vaartips.nl/tipk.htm
19 2690 0.43% https://sumkispb.ru/
20 2628 0.42% https://mupapat.ru/
21 2592 0.42% https://ipregpro.ru/
22 2514 0.40% https://vaartips.nl/aankoop.htm
23 2497 0.40% https://sibprom-nsk.ru/
24 2357 0.38% https://xn--megsb-l11b.com
25 2200 0.35% https://vaartips.nl/zeevaart.htm
26 2194 0.35% https://xn--mga-sb-ph8b.com
27 2174 0.35% https://xn--mg-sb-k11bwg.com
28 2170 0.35% https://xn--mgasb-6za.com
29 2159 0.35% https://xn--meg-sb-yc8b.com
30 2155 0.35% https://xn--meg-cla.com

Top 20 of 47 Total Search Strings
# Hits Search String
1 31 28.70% https://vaartips.nl/brandstof.htm
2 8 7.41% https://vaartips.nl/wap.htm
3 7 6.48% https://vaartips.nl/binnenvaart.htm
4 4 3.70% https://vaartips.nl/aankoop.htm
5 4 3.70% https://vaartips.nl/rookt.htm
6 3 2.78% https://vaartips.nl/aankoop.htm#:~:text=polyester%20schepen%20gaan%20langer%20mee.
7 3 2.78% https://vaartips.nl/hellingen.htm
8 3 2.78% https://vaartips.nl/hout.htm
9 3 2.78% https://vaartips.nl/toerental.htm
10 2 1.85% https://vaartips.nl/route04.htm
11 2 1.85% https://vaartips.nl/tipr.htm
12 2 1.85% https://vaartips.nl/windjammer.htm
13 2 1.85% https://vaartips.nl/zeilstanden.htm
14 1 0.93% https://vaartips.nl/aankoop.htm#:~:text=polyester%20schepen%20geven%20minder%20onderhouden%20in%20de%20was%20zetten.
15 1 0.93% https://vaartips.nl/benamingen.htm
16 1 0.93% https://vaartips.nl/extra/kraanzaag.htm
17 1 0.93% https://vaartips.nl/extra/krengen.htm
18 1 0.93% https://vaartips.nl/extra/rooieoortjes.htm
19 1 0.93% https://vaartips.nl/extra/schoenerbark.htm
20 1 0.93% https://vaartips.nl/extra/schroef.htm

Top 15 of 2655 Total User Agents
# Hits User Agent
1 52673 8.45% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 27246 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 26535 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 24719 3.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 22415 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
6 22356 3.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 20761 3.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 17076 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
9 15843 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
10 14618 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
11 12154 1.95% Mozilla/4.0 (compatible; MS FrontPage 6.0)
12 10133 1.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
13 9531 1.53% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
14 9249 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9218 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 623187 100.00% 390491 100.02% 33069261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21