Usage Statistics for vaartips.nl

Summary Period: September 2023
Generated 01-Oct-2023 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 641676
Total Files 381585
Total Pages 199312
Total Visits 28576
Total KBytes 29913543
Total Unique Sites 20564
Total Unique URLs 3644
Total Unique Referrers 4119
Total Unique User Agents 2512
. Avg Max
Hits per Hour 891 4795
Hits per Day 21389 27096
Files per Day 12719 16461
Pages per Day 6643 8845
Sites per Day 685 1311
Visits per Day 952 1583
KBytes per Day 997118 1473945
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 59.47% 381585
Code 206 - Partial Content 0.01% 86
Code 301 - Moved Permanently 38.20% 245125
Code 304 - Not Modified 0.47% 3026
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.01% 53
Code 404 - Not Found 1.83% 11759
Code 405 - Method Not Allowed 0.01% 34

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 23436 3.65% 14205 3.72% 8506 4.27% 970 3.39% 1055 5.13% 931025 3.11%
2 21693 3.38% 12904 3.38% 7806 3.92% 902 3.16% 1080 5.25% 1118519 3.74%
3 22065 3.44% 13194 3.46% 7344 3.68% 1054 3.69% 1063 5.17% 1023182 3.42%
4 21936 3.42% 13751 3.60% 7460 3.74% 883 3.09% 1085 5.28% 1129006 3.77%
5 23580 3.67% 14806 3.88% 8166 4.10% 951 3.33% 1071 5.21% 1269487 4.24%
6 20542 3.20% 12677 3.32% 6661 3.34% 965 3.38% 1105 5.37% 869774 2.91%
7 20141 3.14% 12415 3.25% 6910 3.47% 1016 3.56% 1060 5.15% 1057149 3.53%
8 22000 3.43% 13402 3.51% 6933 3.48% 1010 3.53% 1046 5.09% 819645 2.74%
9 20286 3.16% 10771 2.82% 4882 2.45% 1045 3.66% 1046 5.09% 561444 1.88%
10 25835 4.03% 14725 3.86% 6115 3.07% 1282 4.49% 1292 6.28% 968774 3.24%
11 22008 3.43% 12010 3.15% 5847 2.93% 1572 5.50% 1224 5.95% 788068 2.63%
12 22471 3.50% 12737 3.34% 5937 2.98% 1583 5.54% 1172 5.70% 946475 3.16%
13 23262 3.63% 13512 3.54% 6328 3.17% 911 3.19% 1002 4.87% 1286542 4.30%
14 19583 3.05% 11250 2.95% 3247 1.63% 902 3.16% 1103 5.36% 692227 2.31%
15 19252 3.00% 11019 2.89% 6203 3.11% 973 3.40% 1126 5.48% 1287529 4.30%
16 20944 3.26% 12127 3.18% 5651 2.84% 912 3.19% 1102 5.36% 1249328 4.18%
17 19054 2.97% 11473 3.01% 6090 3.06% 939 3.29% 1089 5.30% 960696 3.21%
18 24709 3.85% 15012 3.93% 6922 3.47% 887 3.10% 1043 5.07% 875587 2.93%
19 22780 3.55% 13463 3.53% 7244 3.63% 807 2.82% 974 4.74% 1037646 3.47%
20 22680 3.53% 14152 3.71% 8845 4.44% 819 2.87% 913 4.44% 1324205 4.43%
21 22569 3.52% 13970 3.66% 6196 3.11% 811 2.84% 957 4.65% 1078217 3.60%
22 27096 4.22% 16461 4.31% 7852 3.94% 931 3.26% 1021 4.96% 1473945 4.93%
23 15697 2.45% 8950 2.35% 5107 2.56% 847 2.96% 919 4.47% 700041 2.34%
24 16625 2.59% 10005 2.62% 5691 2.86% 921 3.22% 933 4.54% 600058 2.01%
25 18756 2.92% 11585 3.04% 6514 3.27% 835 2.92% 1043 5.07% 1220395 4.08%
26 23792 3.71% 14082 3.69% 7914 3.97% 965 3.38% 1204 5.85% 964330 3.22%
27 17249 2.69% 9935 2.60% 4887 2.45% 764 2.67% 1153 5.61% 716966 2.40%
28 20341 3.17% 12071 3.16% 8206 4.12% 670 2.34% 990 4.81% 911637 3.05%
29 20946 3.26% 12577 3.30% 7230 3.63% 830 2.90% 1255 6.10% 875770 2.93%
30 20348 3.17% 12344 3.23% 6618 3.32% 749 2.62% 1311 6.38% 1175876 3.93%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17391 2.71% 354 10641 2.79% 196 5895 2.96% 29338 880147 2.94%
1 379 11398 1.78% 252 7581 1.99% 203 6097 3.06% 21193 635799 2.13%
2 445 13373 2.08% 287 8635 2.26% 281 8451 4.24% 25578 767328 2.57%
3 375 11263 1.76% 228 6866 1.80% 223 6715 3.37% 19124 573712 1.92%
4 623 18699 2.91% 388 11659 3.06% 273 8190 4.11% 29501 885040 2.96%
5 363 10916 1.70% 217 6538 1.71% 225 6770 3.40% 17376 521282 1.74%
6 432 12969 2.02% 262 7889 2.07% 233 7014 3.52% 26034 781013 2.61%
7 591 17747 2.77% 346 10409 2.73% 228 6864 3.44% 21427 642807 2.15%
8 782 23488 3.66% 471 14152 3.71% 323 9714 4.87% 31805 954152 3.19%
9 983 29511 4.60% 582 17487 4.58% 225 6761 3.39% 54976 1649281 5.51%
10 1134 34024 5.30% 664 19943 5.23% 282 8472 4.25% 66794 2003827 6.70%
11 1386 41600 6.48% 812 24362 6.38% 365 10968 5.50% 90125 2703762 9.04%
12 1191 35748 5.57% 709 21284 5.58% 369 11090 5.56% 65939 1978169 6.61%
13 1089 32695 5.10% 641 19242 5.04% 337 10113 5.07% 50153 1504582 5.03%
14 1255 37664 5.87% 731 21943 5.75% 338 10158 5.10% 54710 1641309 5.49%
15 1224 36747 5.73% 719 21587 5.66% 290 8723 4.38% 42564 1276908 4.27%
16 1100 33022 5.15% 640 19228 5.04% 288 8658 4.34% 43748 1312430 4.39%
17 1194 35841 5.59% 705 21157 5.54% 325 9750 4.89% 50208 1506252 5.04%
18 1030 30917 4.82% 613 18412 4.83% 228 6844 3.43% 39409 1182256 3.95%
19 1086 32609 5.08% 621 18645 4.89% 300 9005 4.52% 36260 1087786 3.64%
20 1075 32263 5.03% 629 18870 4.95% 272 8163 4.10% 50128 1503831 5.03%
21 1229 36897 5.75% 745 22374 5.86% 263 7898 3.96% 52233 1566994 5.24%
22 979 29383 4.58% 577 17316 4.54% 250 7510 3.77% 45593 1367780 4.57%
23 850 25511 3.98% 512 15365 4.03% 316 9489 4.76% 32903 987096 3.30%

Top 30 of 3644 Total URLs
# Hits KBytes URL
1 27742 4.32% 3283597 10.98% /stats/usage_202308.html
2 27170 4.23% 2473797 8.27% /stats/usage_202309.html
3 13322 2.08% 1579412 5.28% /stats/usage_202307.html
4 8473 1.32% 207991 0.70% /images/avatarschipper.png
5 7992 1.25% 141768 0.47% /banners/vaartipstop.jpg
6 7902 1.23% 14845 0.05% /zzbaken.gif
7 6710 1.05% 5601 0.02% /zzbaken.ico
8 6623 1.03% 15061 0.05% /images/start.gif
9 5934 0.92% 84334 0.28% /
10 5153 0.80% 18610 0.06% /scripts/ssm.js
11 5040 0.79% 589994 1.97% /stats/usage_202306.html
12 3861 0.60% 4704 0.02% /images/zzplup.gif
13 2581 0.40% 50849 0.17% /straf.htm
14 2202 0.34% 3084 0.01% /favicon.ico
15 1997 0.31% 45062 0.15% /brandstof.htm
16 1981 0.31% 2738 0.01% /zzplup.gif
17 1980 0.31% 40218 0.13% /images/bijlage.png
18 1933 0.30% 2687 0.01% /zzpldown.gif
19 1785 0.28% 1658 0.01% /images/pijldown.gif
20 1446 0.23% 450382 1.51% /images/castr.jpg
21 1388 0.22% 340935 1.14% /images/Ongeluckige_voyagie_vant_schip_Batavia_(Plate_6).jpg
22 1350 0.21% 617642 2.06% /images/hetewas.jpg
23 1336 0.21% 78911 0.26% /images/handdaggen.jpg
24 1330 0.21% 52396 0.18% /images/knevelen.jpg
25 1313 0.20% 381340 1.27% /images/bastonnade.jpg
26 1308 0.20% 15425 0.05% /images/aanland.jpg
27 1305 0.20% 336157 1.12% /images/gewichtige ondervraging.jpg
28 1298 0.20% 97525 0.33% /images/ravallen.jpg
29 1293 0.20% 60695 0.20% /images/gevangenpoort.nl.jpg
30 1261 0.20% 7884 0.03% /images/logo-binnenvaarttaal.gif

Top 10 of 3644 Total URLs By KBytes
# Hits KBytes URL
1 193 0.03% 7227337 24.16% /images/opoc.gif
2 27742 4.32% 3283597 10.98% /stats/usage_202308.html
3 27170 4.23% 2473797 8.27% /stats/usage_202309.html
4 13322 2.08% 1579412 5.28% /stats/usage_202307.html
5 90 0.01% 1373629 4.59% /pdf/tuigages.pdf
6 190 0.03% 872441 2.92% /pdf/vaarroute-lhf.pdf
7 1350 0.21% 617642 2.06% /images/hetewas.jpg
8 5040 0.79% 589994 1.97% /stats/usage_202306.html
9 1446 0.23% 450382 1.51% /images/castr.jpg
10 1313 0.20% 381340 1.27% /images/bastonnade.jpg

Top 10 of 527 Total Entry Pages
# Hits Visits URL
1 5934 0.92% 6665 23.57% /
2 2581 0.40% 2135 7.55% /straf.htm
3 1997 0.31% 1607 5.68% /brandstof.htm
4 738 0.12% 495 1.75% /wap.htm
5 743 0.12% 494 1.75% /aankoop.htm
6 27742 4.32% 444 1.57% /stats/usage_202308.html
7 678 0.11% 407 1.44% /tipu.htm
8 736 0.11% 374 1.32% /binnenvaart.htm
9 509 0.08% 327 1.16% /rookt.htm
10 507 0.08% 311 1.10% /hellingen.htm

Top 10 of 527 Total Exit Pages
# Hits Visits URL
1 5934 0.92% 6333 22.43% /
2 2581 0.40% 2098 7.43% /straf.htm
3 1997 0.31% 1581 5.60% /brandstof.htm
4 743 0.12% 445 1.58% /aankoop.htm
5 27742 4.32% 441 1.56% /stats/usage_202308.html
6 678 0.11% 386 1.37% /tipu.htm
7 738 0.12% 360 1.28% /wap.htm
8 736 0.11% 346 1.23% /binnenvaart.htm
9 507 0.08% 325 1.15% /hellingen.htm
10 509 0.08% 312 1.11% /rookt.htm

Top 30 of 20564 Total Sites
# Hits Files KBytes Visits Hostname
1 53059 8.27% 29856 7.82% 1763402 5.89% 59 0.21% 63.249.66.203
2 20042 3.12% 20042 5.25% 1829624 6.12% 10 0.03% 185.149.146.53
3 10948 1.71% 10948 2.87% 1305834 4.37% 153 0.54% 178.178.96.57
4 6212 0.97% 6212 1.63% 567100 1.90% 11 0.04% 5.42.65.70
5 5966 0.93% 5966 1.56% 705244 2.36% 1 0.00% 5.42.64.62
6 4957 0.77% 4957 1.30% 588886 1.97% 2 0.01% 77.232.40.104
7 4309 0.67% 4309 1.13% 507788 1.70% 1 0.00% 5.42.65.94
8 4043 0.63% 903 0.24% 46997 0.16% 431 1.51% 54.236.1.11
9 3920 0.61% 880 0.23% 48949 0.16% 413 1.45% 54.236.1.13
10 3774 0.59% 1856 0.49% 29286 0.10% 9 0.03% 162.55.85.223
11 3137 0.49% 1757 0.46% 181555 0.61% 1 0.00% 185.215.60.184
12 3087 0.48% 1646 0.43% 59926 0.20% 5 0.02% 84.26.65.69
13 2865 0.45% 2865 0.75% 341634 1.14% 9 0.03% 95.54.133.122
14 2675 0.42% 2675 0.70% 317135 1.06% 13 0.05% 95.189.79.14
15 1961 0.31% 1959 0.51% 138029 0.46% 7 0.02% 66.249.84.99
16 1931 0.30% 1926 0.50% 133700 0.45% 8 0.03% 66.249.84.100
17 1866 0.29% 353 0.09% 25366 0.08% 228 0.80% 216.244.66.200
18 1849 0.29% 1849 0.48% 220374 0.74% 1 0.00% 94.25.174.233
19 1735 0.27% 1734 0.45% 139297 0.47% 7 0.02% 66.249.84.101
20 1725 0.27% 794 0.21% 26143 0.09% 77 0.27% 195.191.219.131
21 1659 0.26% 778 0.20% 26459 0.09% 55 0.19% 195.191.219.133
22 1636 0.25% 967 0.25% 72377 0.24% 22 0.08% 175.158.58.100
23 1617 0.25% 810 0.21% 25600 0.09% 67 0.23% 195.191.219.130
24 1603 0.25% 1049 0.27% 1155232 3.86% 3 0.01% 2001:1c01:39d0:f900:d445:bee0:378e:ded2
25 1517 0.24% 824 0.22% 32136 0.11% 7 0.02% 165.225.12.84
26 1492 0.23% 717 0.19% 12283 0.04% 29 0.10% 82.163.41.50
27 1451 0.23% 1445 0.38% 109389 0.37% 8 0.03% 64.233.172.5
28 1448 0.23% 1445 0.38% 110495 0.37% 8 0.03% 64.233.172.4
29 1374 0.21% 894 0.23% 489923 1.64% 3 0.01% 2001:1c01:39d0:f900:7d8c:d2a5:3e52:17ac
30 1357 0.21% 1357 0.36% 162059 0.54% 1 0.00% 94.25.168.82

Top 10 of 20564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20042 3.12% 20042 5.25% 1829624 6.12% 10 0.03% 185.149.146.53
2 53059 8.27% 29856 7.82% 1763402 5.89% 59 0.21% 63.249.66.203
3 10948 1.71% 10948 2.87% 1305834 4.37% 153 0.54% 178.178.96.57
4 1603 0.25% 1049 0.27% 1155232 3.86% 3 0.01% 2001:1c01:39d0:f900:d445:bee0:378e:ded2
5 5966 0.93% 5966 1.56% 705244 2.36% 1 0.00% 5.42.64.62
6 4957 0.77% 4957 1.30% 588886 1.97% 2 0.01% 77.232.40.104
7 6212 0.97% 6212 1.63% 567100 1.90% 11 0.04% 5.42.65.70
8 4309 0.67% 4309 1.13% 507788 1.70% 1 0.00% 5.42.65.94
9 1374 0.21% 894 0.23% 489923 1.64% 3 0.01% 2001:1c01:39d0:f900:7d8c:d2a5:3e52:17ac
10 2865 0.45% 2865 0.75% 341634 1.14% 9 0.03% 95.54.133.122

Top 30 of 4119 Total Referrers
# Hits Referrer
1 325587 50.74% https://vaartips.nl/
2 104281 16.25% - (Direct Request)
3 23145 3.61% https://www.vaartips.nl/
4 13037 2.03% https://vaartips.nl/straf.htm
5 10321 1.61% https://infoobzori.ru
6 7603 1.18% https://www.google.com/
7 6923 1.08% https://sibprom-nsk.ru/
8 6639 1.03% https://vaartips.nl/uitvindingen.htm
9 5488 0.86% https://sumkispb.ru/
10 5336 0.83% https://mupapat.ru/
11 4957 0.77% https://redmetsplav-w-mo.ru/
12 4344 0.68% https://vaartips.nl/binnenvaart.htm
13 3605 0.56% https://vaartips.nl/tipk.htm
14 3546 0.55% https://vaartips.nl/brandstof.htm
15 3143 0.49% https://flowers-avia.ru
16 3024 0.47% https://vaartips.nl/aankoop.htm
17 2865 0.45% https://kupit-dzheneriki-v-moskve.ru/
18 2844 0.44% https://vaartips.nl/tipb.htm
19 2826 0.44% https://www.google.nl/
20 2807 0.44% https://xn----7sbabaug7bxafzg.xn--p1ai/
21 2708 0.42% https://finansovaya-vitrina.ru/
22 2675 0.42% https://crypo-union.ru
23 2436 0.38% https://vaartips.nl/zeevaart.htm
24 2086 0.33% https://vaartips.nl/tips.htm
25 1945 0.30% https://ipregpro.ru/
26 1813 0.28% https://vaartips.nl/tonnen.htm
27 1696 0.26% https://vaartips.nl/bpr-2004/
28 1539 0.24% https://xn--mga-sb-w4a.com
29 1507 0.23% https://www.bing.com/
30 1490 0.23% https://vaartips.nl/wap.htm

Top 20 of 53 Total Search Strings
# Hits Search String
1 54 32.53% https://vaartips.nl/brandstof.htm
2 11 6.63% https://vaartips.nl/rookt.htm
3 8 4.82% https://vaartips.nl/toerental.htm
4 7 4.22% https://vaartips.nl/wap.htm
5 6 3.61% https://vaartips.nl/hellingenpp.htm
6 5 3.01% https://vaartips.nl/aankoop.htm
7 5 3.01% https://vaartips.nl/hellingen.htm
8 5 3.01% https://vaartips.nl/vermogen.htm
9 4 2.41% https://vaartips.nl/route14.htm
10 3 1.81% https://vaartips.nl/aankoop.htm#:~:text=polyester%20schepen%20gaan%20langer%20mee.
11 3 1.81% https://vaartips.nl/binnenvaart.htm
12 3 1.81% https://vaartips.nl/extra/plaatsbepaling.htm
13 3 1.81% https://vaartips.nl/heet.htm
14 3 1.81% https://vaartips.nl/tonnen.htm
15 2 1.20% https://vaartips.nl/route05.htm
16 2 1.20% https://vaartips.nl/route08.htm
17 2 1.20% https://vaartips.nl/route15a.htm
18 2 1.20% https://vaartips.nl/startniet.htm
19 2 1.20% https://vaartips.nl/stopt.htm
20 2 1.20% https://vaartips.nl/tipa.htm

Top 15 of 2512 Total User Agents
# Hits User Agent
1 53059 8.27% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 46812 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 36437 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
4 31511 4.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 26359 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 25182 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
7 16999 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
8 16752 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 15948 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
10 13914 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
11 13783 2.15% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
12 12185 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
13 10984 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 10366 1.62% Mozilla/4.0 (compatible; MS FrontPage 6.0)
15 9442 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 641676 100.00% 381671 100.02% 29913543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21